**Analysis of Medical Students Admitted into Nigerian Universities in 2022**
In 2022, Nigerian universities admitted a significant number of medical students across various regions. The statistics, provided by the Ministry of Education, highlight the distribution of medical students by geographical zones. The data is categorized into regions, with further breakdowns by states and the number of medical students admitted. Here is a summary of the admission numbers:
| **Region** | **Number of Medical Students Admitted** |
|——————|—————————————-|
| South East | 1,836 |
| South West | 1,311 |
| South South | 1,259 |
| North Central | 806 |
| North East | 404 |
| North West | 316 |
| International | 4 |
*Medical Discipline: Medicine & Surgery*
In a more granular breakdown, the data reveals the admission numbers from specific states within Nigeria:
| **State** | **Number of Medical Students Admitted** |
|———————|—————————————-|
| 🟢 Imo | 512 |
| 🟢 Anambra | 453 |
| 🟢 Abia | 348 |
| 🟢 Enugu | 339 |
| 🟣 Osun | 309 |
| 🟤 Edo | 302 |
| 🟤 Delta | 298 |
| 🟠 Benue | 275 |
| 🟣 Oyo | 254 |
| 🟤 Rivers | 247 |
| 🟣 Ogun | 241 |
| 🟣 Ondo | 220 |
| 🟤 Akwa Ibom | 220 |
*Medical Discipline: Medicine & Surgery*
These statistics provide valuable insights into the distribution of medical education across Nigeria, emphasizing the importance of regional representation and access to medical training programs.